Panasonic Low-Temp Hermetic Condensing Unit 7-12.5HP Top Discharge
• Compressor: Panasonic
• HP Range: 7-12.5HP
• Evap Temp: -45~-5℃
• Refrigerant: R404A
• Power Supply: 3PH, 380V/50Hz
• Structure: U-type
• Dimensions: 1062×870×1375mm
U-type top discharge design ideal for outdoor installation — no recirculation of hot air.
Panasonic low-temp scroll compressors from 7HP to 12.5HP — fully compatible lineup.
Single Φ630mm fan delivers high airflow at lower noise levels than multi-fan configurations.
Ideal for large freezer rooms, blast freezing, and cold chain storage.
| Technical Specifications | |||||||||
| Model | Nominal Power | Size | Power Supply | Compressor | Refrigerant | Unit Weight | Evap.Temp | Structure | Number of Fans |
| CAL31P11-070 | 7HP | 1062*870*1375 | 3PH,380V/50Hz | Panasonic | R404A | 205 | -45~-5 | U-type | 1 |
| CAL31P11-080 | 8HP | 1062*870*1375 | 3PH,380V/50Hz | Panasonic | R404A | 210 | -45~-5 | U-type | 1 |
| CAL31P11-0100 | 10HP | 1062*870*1375 | 3PH,380V/50Hz | Panasonic | R404A | 215 | -45~-5 | U-type | 1 |
| CAL31P11-125 | 12.5HP | 1062*870*1375 | 3PH,380V/50Hz | Panasonic | R404A | 225 | -45~-5 | U-type | 1 |
We offer full OEM/ODM customization for large orders.
Customizable (380V/415V).
R404A/R449A/R448A.
Standard configuration: RS485; optional: cloud monitoring
Optional.